Initial commit with my code directory
This commit is contained in:
		
							
								
								
									
										414
									
								
								schémas/0a.anw
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										414
									
								
								schémas/0a.anw
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,414 @@ | |||||||
|  | [CP] | ||||||
|  | R=1 | ||||||
|  | X=0 | ||||||
|  | C=2 | ||||||
|  | P=0 | ||||||
|  | S=3 | ||||||
|  | A=2 | ||||||
|  | L=0 | ||||||
|  | [R0] | ||||||
|  | x=14 | ||||||
|  | y=7 | ||||||
|  | dx=0 | ||||||
|  | dy=-5 | ||||||
|  | m=1 | ||||||
|  | n=NON A | ||||||
|  | v=1 | ||||||
|  | t=0 | ||||||
|  | [R1] | ||||||
|  | x=24 | ||||||
|  | y=11 | ||||||
|  | dx=0 | ||||||
|  | dy=-9 | ||||||
|  | m=1 | ||||||
|  | n=ReD | ||||||
|  | v=1 | ||||||
|  | [R2] | ||||||
|  | x=15 | ||||||
|  | y=4 | ||||||
|  | dx=0 | ||||||
|  | dy=-5 | ||||||
|  | m=1 | ||||||
|  | n= | ||||||
|  | v=0 | ||||||
|  | [R3] | ||||||
|  | x=11 | ||||||
|  | y=19 | ||||||
|  | dx=0 | ||||||
|  | dy=-5 | ||||||
|  | m=1 | ||||||
|  | n= | ||||||
|  | v=0 | ||||||
|  | [X0] | ||||||
|  | x=28 | ||||||
|  | y=11 | ||||||
|  | [X1] | ||||||
|  | x=26 | ||||||
|  | y=11 | ||||||
|  | [X2] | ||||||
|  | x=22 | ||||||
|  | y=15 | ||||||
|  | [X3] | ||||||
|  | x=14 | ||||||
|  | y=19 | ||||||
|  | [C0] | ||||||
|  | x=9 | ||||||
|  | y=6 | ||||||
|  | m=3 | ||||||
|  | i=0 | ||||||
|  | j=1 | ||||||
|  | n=A | ||||||
|  | dx=0 | ||||||
|  | dy=-3 | ||||||
|  | v=1 | ||||||
|  | [C1] | ||||||
|  | x=14 | ||||||
|  | y=10 | ||||||
|  | m=1 | ||||||
|  | i=0 | ||||||
|  | j=0 | ||||||
|  | n= | ||||||
|  | dx=0 | ||||||
|  | dy=0 | ||||||
|  | v=0 | ||||||
|  | [C2] | ||||||
|  | x=24 | ||||||
|  | y=8 | ||||||
|  | m=3 | ||||||
|  | i=0 | ||||||
|  | j=0 | ||||||
|  | n= | ||||||
|  | dx=0 | ||||||
|  | dy=0 | ||||||
|  | v=0 | ||||||
|  | [C3] | ||||||
|  | x=30 | ||||||
|  | y=8 | ||||||
|  | m=4 | ||||||
|  | i=0 | ||||||
|  | j=0 | ||||||
|  | n= | ||||||
|  | dx=0 | ||||||
|  | dy=0 | ||||||
|  | v=0 | ||||||
|  | [C4] | ||||||
|  | x=15 | ||||||
|  | y=15 | ||||||
|  | m=1 | ||||||
|  | i=0 | ||||||
|  | j=0 | ||||||
|  | n= | ||||||
|  | dx=0 | ||||||
|  | dy=0 | ||||||
|  | v=0 | ||||||
|  | [C5] | ||||||
|  | x=8 | ||||||
|  | y=3 | ||||||
|  | m=11 | ||||||
|  | i=1 | ||||||
|  | j=1 | ||||||
|  | n=Cde | ||||||
|  | dx=0 | ||||||
|  | dy=-4 | ||||||
|  | v=1 | ||||||
|  | [C6] | ||||||
|  | x=11 | ||||||
|  | y=10 | ||||||
|  | m=6 | ||||||
|  | i=0 | ||||||
|  | j=0 | ||||||
|  | n= | ||||||
|  | dx=0 | ||||||
|  | dy=0 | ||||||
|  | v=0 | ||||||
|  | [C7] | ||||||
|  | x=15 | ||||||
|  | y=11 | ||||||
|  | m=2 | ||||||
|  | i=0 | ||||||
|  | j=0 | ||||||
|  | n= | ||||||
|  | dx=0 | ||||||
|  | dy=0 | ||||||
|  | v=0 | ||||||
|  | [C8] | ||||||
|  | x=24 | ||||||
|  | y=19 | ||||||
|  | m=2 | ||||||
|  | i=0 | ||||||
|  | j=0 | ||||||
|  | n= | ||||||
|  | dx=0 | ||||||
|  | dy=0 | ||||||
|  | v=0 | ||||||
|  | [C9] | ||||||
|  | x=11 | ||||||
|  | y=22 | ||||||
|  | m=2 | ||||||
|  | i=0 | ||||||
|  | j=0 | ||||||
|  | n= | ||||||
|  | dx=0 | ||||||
|  | dy=0 | ||||||
|  | v=0 | ||||||
|  | [C10] | ||||||
|  | x=30 | ||||||
|  | y=23 | ||||||
|  | m=4 | ||||||
|  | i=0 | ||||||
|  | j=0 | ||||||
|  | n= | ||||||
|  | dx=0 | ||||||
|  | dy=0 | ||||||
|  | v=0 | ||||||
|  | [S0] | ||||||
|  | xa=5 | ||||||
|  | ya=7 | ||||||
|  | xb=8 | ||||||
|  | yb=7 | ||||||
|  | [S1] | ||||||
|  | xa=10 | ||||||
|  | ya=7 | ||||||
|  | xb=13 | ||||||
|  | yb=7 | ||||||
|  | [S2] | ||||||
|  | xa=15 | ||||||
|  | ya=7 | ||||||
|  | xb=18 | ||||||
|  | yb=7 | ||||||
|  | [S3] | ||||||
|  | xa=29 | ||||||
|  | ya=11 | ||||||
|  | xb=28 | ||||||
|  | yb=11 | ||||||
|  | [S4] | ||||||
|  | xa=28 | ||||||
|  | ya=11 | ||||||
|  | xb=28 | ||||||
|  | yb=13 | ||||||
|  | [S5] | ||||||
|  | xa=28 | ||||||
|  | ya=13 | ||||||
|  | xb=29 | ||||||
|  | yb=13 | ||||||
|  | [S6] | ||||||
|  | xa=25 | ||||||
|  | ya=9 | ||||||
|  | xb=26 | ||||||
|  | yb=9 | ||||||
|  | [S7] | ||||||
|  | xa=26 | ||||||
|  | ya=9 | ||||||
|  | xb=28 | ||||||
|  | yb=11 | ||||||
|  | [S8] | ||||||
|  | xa=26 | ||||||
|  | ya=11 | ||||||
|  | xb=28 | ||||||
|  | yb=9 | ||||||
|  | [S9] | ||||||
|  | xa=28 | ||||||
|  | ya=9 | ||||||
|  | xb=29 | ||||||
|  | yb=9 | ||||||
|  | [S10] | ||||||
|  | xa=31 | ||||||
|  | ya=11 | ||||||
|  | xb=33 | ||||||
|  | yb=11 | ||||||
|  | [S11] | ||||||
|  | xa=21 | ||||||
|  | ya=11 | ||||||
|  | xb=23 | ||||||
|  | yb=11 | ||||||
|  | [S12] | ||||||
|  | xa=31 | ||||||
|  | ya=13 | ||||||
|  | xb=32 | ||||||
|  | yb=13 | ||||||
|  | [S13] | ||||||
|  | xa=32 | ||||||
|  | ya=13 | ||||||
|  | xb=32 | ||||||
|  | yb=15 | ||||||
|  | [S14] | ||||||
|  | xa=22 | ||||||
|  | ya=15 | ||||||
|  | xb=22 | ||||||
|  | yb=13 | ||||||
|  | [S15] | ||||||
|  | xa=22 | ||||||
|  | ya=13 | ||||||
|  | xb=23 | ||||||
|  | yb=13 | ||||||
|  | [S16] | ||||||
|  | xa=16 | ||||||
|  | ya=15 | ||||||
|  | xb=22 | ||||||
|  | yb=15 | ||||||
|  | [S17] | ||||||
|  | xa=6 | ||||||
|  | ya=15 | ||||||
|  | xb=14 | ||||||
|  | yb=15 | ||||||
|  | [S18] | ||||||
|  | xa=31 | ||||||
|  | ya=9 | ||||||
|  | xb=33 | ||||||
|  | yb=9 | ||||||
|  | [S19] | ||||||
|  | xa=33 | ||||||
|  | ya=9 | ||||||
|  | xb=33 | ||||||
|  | yb=6 | ||||||
|  | [S20] | ||||||
|  | xa=6 | ||||||
|  | ya=6 | ||||||
|  | xb=33 | ||||||
|  | yb=6 | ||||||
|  | [S21] | ||||||
|  | xa=16 | ||||||
|  | ya=4 | ||||||
|  | xb=18 | ||||||
|  | yb=4 | ||||||
|  | [S22] | ||||||
|  | xa=5 | ||||||
|  | ya=4 | ||||||
|  | xb=7 | ||||||
|  | yb=4 | ||||||
|  | [S23] | ||||||
|  | xa=9 | ||||||
|  | ya=4 | ||||||
|  | xb=14 | ||||||
|  | yb=4 | ||||||
|  | [S24] | ||||||
|  | xa=12 | ||||||
|  | ya=11 | ||||||
|  | xb=14 | ||||||
|  | yb=11 | ||||||
|  | [S25] | ||||||
|  | xa=16 | ||||||
|  | ya=11 | ||||||
|  | xb=18 | ||||||
|  | yb=11 | ||||||
|  | [S26] | ||||||
|  | xa=10 | ||||||
|  | ya=10 | ||||||
|  | xb=8 | ||||||
|  | yb=10 | ||||||
|  | [S27] | ||||||
|  | xa=8 | ||||||
|  | ya=10 | ||||||
|  | xb=8 | ||||||
|  | yb=9 | ||||||
|  | [S28] | ||||||
|  | xa=8 | ||||||
|  | ya=9 | ||||||
|  | xb=23 | ||||||
|  | yb=9 | ||||||
|  | [S29] | ||||||
|  | xa=10 | ||||||
|  | ya=11 | ||||||
|  | xb=6 | ||||||
|  | yb=11 | ||||||
|  | [S30] | ||||||
|  | xa=6 | ||||||
|  | ya=11 | ||||||
|  | xb=6 | ||||||
|  | yb=6 | ||||||
|  | [S31] | ||||||
|  | xa=10 | ||||||
|  | ya=19 | ||||||
|  | xb=6 | ||||||
|  | yb=19 | ||||||
|  | [S32] | ||||||
|  | xa=12 | ||||||
|  | ya=19 | ||||||
|  | xb=14 | ||||||
|  | yb=19 | ||||||
|  | [S33] | ||||||
|  | xa=25 | ||||||
|  | ya=19 | ||||||
|  | xb=33 | ||||||
|  | yb=19 | ||||||
|  | [S34] | ||||||
|  | xa=12 | ||||||
|  | ya=22 | ||||||
|  | xb=14 | ||||||
|  | yb=22 | ||||||
|  | [S35] | ||||||
|  | xa=14 | ||||||
|  | ya=22 | ||||||
|  | xb=14 | ||||||
|  | yb=19 | ||||||
|  | [S36] | ||||||
|  | xa=10 | ||||||
|  | ya=22 | ||||||
|  | xb=8 | ||||||
|  | yb=22 | ||||||
|  | [S37] | ||||||
|  | xa=8 | ||||||
|  | ya=22 | ||||||
|  | xb=8 | ||||||
|  | yb=24 | ||||||
|  | [S38] | ||||||
|  | xa=8 | ||||||
|  | ya=24 | ||||||
|  | xb=29 | ||||||
|  | yb=24 | ||||||
|  | [S39] | ||||||
|  | xa=31 | ||||||
|  | ya=24 | ||||||
|  | xb=33 | ||||||
|  | yb=24 | ||||||
|  | [S40] | ||||||
|  | xa=22 | ||||||
|  | ya=15 | ||||||
|  | xb=32 | ||||||
|  | yb=15 | ||||||
|  | [S41] | ||||||
|  | xa=14 | ||||||
|  | ya=19 | ||||||
|  | xb=23 | ||||||
|  | yb=19 | ||||||
|  | [S42] | ||||||
|  | xa=31 | ||||||
|  | ya=24 | ||||||
|  | xb=33 | ||||||
|  | yb=24 | ||||||
|  | [A0] | ||||||
|  | x=5 | ||||||
|  | y=7 | ||||||
|  | m=1 | ||||||
|  | [A1] | ||||||
|  | x=18 | ||||||
|  | y=7 | ||||||
|  | m=2 | ||||||
|  | [A2] | ||||||
|  | x=5 | ||||||
|  | y=4 | ||||||
|  | m=1 | ||||||
|  | [A3] | ||||||
|  | x=18 | ||||||
|  | y=4 | ||||||
|  | m=2 | ||||||
|  | [A4] | ||||||
|  | x=18 | ||||||
|  | y=11 | ||||||
|  | m=1 | ||||||
|  | [A5] | ||||||
|  | x=6 | ||||||
|  | y=15 | ||||||
|  | m=1 | ||||||
|  | [A6] | ||||||
|  | x=33 | ||||||
|  | y=19 | ||||||
|  | m=1 | ||||||
|  | [A7] | ||||||
|  | x=6 | ||||||
|  | y=19 | ||||||
|  | m=2 | ||||||
|  | [A8] | ||||||
|  | x=33 | ||||||
|  | y=24 | ||||||
|  | m=1 | ||||||
							
								
								
									
										118
									
								
								schémas/0b.anw
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										118
									
								
								schémas/0b.anw
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,118 @@ | |||||||
|  | [CP] | ||||||
|  | R=1 | ||||||
|  | X=0 | ||||||
|  | C=8 | ||||||
|  | P=0 | ||||||
|  | S=3 | ||||||
|  | A=2 | ||||||
|  | [R0] | ||||||
|  | x=18 | ||||||
|  | y=6 | ||||||
|  | dx=0 | ||||||
|  | dy=-5 | ||||||
|  | m=1 | ||||||
|  | n=ReC | ||||||
|  | v=1 | ||||||
|  | [C0] | ||||||
|  | x=12 | ||||||
|  | y=6 | ||||||
|  | m=10 | ||||||
|  | i=0 | ||||||
|  | j=1 | ||||||
|  | n=ACT | ||||||
|  | v=1 | ||||||
|  | dx=0 | ||||||
|  | dy=-4 | ||||||
|  | [C1] | ||||||
|  | x=18 | ||||||
|  | y=9 | ||||||
|  | m=1 | ||||||
|  | i=0 | ||||||
|  | j=0 | ||||||
|  | n= | ||||||
|  | v=0 | ||||||
|  | dx=0 | ||||||
|  | dy=0 | ||||||
|  | [C2] | ||||||
|  | x=26 | ||||||
|  | y=12 | ||||||
|  | m=1 | ||||||
|  | i=0 | ||||||
|  | j=0 | ||||||
|  | n=ReC | ||||||
|  | v=0 | ||||||
|  | dx=0 | ||||||
|  | dy=0 | ||||||
|  | [S0] | ||||||
|  | xa=8 | ||||||
|  | ya=6 | ||||||
|  | xb=11 | ||||||
|  | yb=6 | ||||||
|  | [S1] | ||||||
|  | xa=13 | ||||||
|  | ya=6 | ||||||
|  | xb=17 | ||||||
|  | yb=6 | ||||||
|  | [S2] | ||||||
|  | xa=19 | ||||||
|  | ya=6 | ||||||
|  | xb=23 | ||||||
|  | yb=6 | ||||||
|  | [A0] | ||||||
|  | x=8 | ||||||
|  | y=6 | ||||||
|  | m=1 | ||||||
|  | [A1] | ||||||
|  | x=23 | ||||||
|  | y=6 | ||||||
|  | m=2 | ||||||
|  | [C3] | ||||||
|  | x=12 | ||||||
|  | y=9 | ||||||
|  | m=1 | ||||||
|  | i=0 | ||||||
|  | j=0 | ||||||
|  | n= | ||||||
|  | v=0 | ||||||
|  | dx=0 | ||||||
|  | dy=0 | ||||||
|  | [C4] | ||||||
|  | x=26 | ||||||
|  | y=14 | ||||||
|  | m=1 | ||||||
|  | i=0 | ||||||
|  | j=0 | ||||||
|  | n=ACT | ||||||
|  | v=0 | ||||||
|  | dx=0 | ||||||
|  | dy=0 | ||||||
|  | [C5] | ||||||
|  | x=5 | ||||||
|  | y=9 | ||||||
|  | m=1 | ||||||
|  | i=0 | ||||||
|  | j=1 | ||||||
|  | n= | ||||||
|  | v=0 | ||||||
|  | dx=0 | ||||||
|  | dy=0 | ||||||
|  | [C6] | ||||||
|  | x=5 | ||||||
|  | y=11 | ||||||
|  | m=1 | ||||||
|  | i=0 | ||||||
|  | j=0 | ||||||
|  | n= | ||||||
|  | v=0 | ||||||
|  | dx=0 | ||||||
|  | dy=0 | ||||||
|  | [C7] | ||||||
|  | x=26 | ||||||
|  | y=16 | ||||||
|  | m=1 | ||||||
|  | i=0 | ||||||
|  | j=0 | ||||||
|  | n= | ||||||
|  | v=0 | ||||||
|  | dx=0 | ||||||
|  | dy=0 | ||||||
							
								
								
									
										60
									
								
								schémas/sr.anw
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										60
									
								
								schémas/sr.anw
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,60 @@ | |||||||
|  | [CP] | ||||||
|  | R=1 | ||||||
|  | L=0 | ||||||
|  | X=0 | ||||||
|  | C=2 | ||||||
|  | P=0 | ||||||
|  | S=3 | ||||||
|  | A=2 | ||||||
|  | [R0] | ||||||
|  | x=13 | ||||||
|  | y=6 | ||||||
|  | dx=0 | ||||||
|  | dy=-5 | ||||||
|  | t=0 | ||||||
|  | m=1 | ||||||
|  | n= | ||||||
|  | v=1 | ||||||
|  | [C0] | ||||||
|  | x=8 | ||||||
|  | y=6 | ||||||
|  | m=16 | ||||||
|  | i=1 | ||||||
|  | j=1 | ||||||
|  | n= | ||||||
|  | v=0 | ||||||
|  | dx=0 | ||||||
|  | dy=0 | ||||||
|  | [C1] | ||||||
|  | x=13 | ||||||
|  | y=9 | ||||||
|  | m=2 | ||||||
|  | i=0 | ||||||
|  | j=0 | ||||||
|  | n= | ||||||
|  | v=0 | ||||||
|  | dx=0 | ||||||
|  | dy=0 | ||||||
|  | [S0] | ||||||
|  | xa=4 | ||||||
|  | ya=6 | ||||||
|  | xb=7 | ||||||
|  | yb=6 | ||||||
|  | [S1] | ||||||
|  | xa=9 | ||||||
|  | ya=6 | ||||||
|  | xb=12 | ||||||
|  | yb=6 | ||||||
|  | [S2] | ||||||
|  | xa=14 | ||||||
|  | ya=6 | ||||||
|  | xb=17 | ||||||
|  | yb=6 | ||||||
|  | [A0] | ||||||
|  | x=4 | ||||||
|  | y=6 | ||||||
|  | m=1 | ||||||
|  | [A1] | ||||||
|  | x=17 | ||||||
|  | y=6 | ||||||
|  | m=2 | ||||||
		Reference in New Issue
	
	Block a user